SUPPORT US AND Become a Patron!
https://www.patreon.com/bePatron?u=54250700
(Paypal, Apple Pay, Venmo, Visa, Master Card, Discover, JCB, Diners Club, 3DS)
Bitcoin: bc1q2ku4m6j5hmay36gdp7k2penr66wxzc7mchcaed
Ethereum: 0xC0198713e0049260cbe788DEd449FEc290Bf21b7
Ripple: rfoQ7LytJNCAPj8BwP7PZfd1oFPrsN6kZv
USDT: 0xC0198713e0049260cbe788DEd449FEc290Bf21b7
USD Coin: 0xC0198713e0049260cbe788DEd449FEc290Bf21b7
Monero: 41yKiG6eGbQiDxFRTKNepSiqaGaUV5VQWePHL5KYuzrxBWswyc5dtxZ43sk1SFWxDB4XrsDwVQBd3ZPNJRNdUCou3j22Coh.USDT: 0xC0198713e0049260cbe788DEd449FEc290Bf21b7
True Information is the most valuable resource and we ask you kindly to give back.
God Bless You!
THE ONLY WEBSITE WITH THE LICENSE TO SPY!

YGL Profiles – Search
| Name | Year | Sector | Stakeholder | Country | Region |
|---|---|---|---|---|---|
| Aaron Maniam | 2013 | NA-Not Applicable | YGL – Political & Government | Singapore | Asia Pacific |
| Aaron McCormack | 2008 | PS-Professional Services | YGL – Business | United Kingdom | Western Europe |
| Aaron Pereira | 2008 | UN-Unknown | YGL – Social Entrepreneur | India | South Asia |
| Aashmi Rajya Lakshmi Rana | 2008 | PS-Professional Services | YGL – Social Entrepreneur | Nepal | South Asia |
| Abdulla Bin Ali Al Thani | 2011 | IN-Institutional | YGL – Societal | Qatar | Middle East |
| Abdulsalam Haykal | 2009 | ME-Media, Entertainment & Information | YGL – Business | Syria | Middle East |
| Achankeng Leke | 2008 | PS-Professional Services | YGL – Business | Cameroon | Sub-saharan Africa |
| Adam H. Putnam | 2008 | NA-Not Applicable | YGL – Political & Government | USA | North America |
| Adam Lowry | 2012 | RC-Retail & Consumer Goods | YGL – Business | USA | North America |
| Adam Werbach | 2011 | RC-Retail & Consumer Goods | YGL – Societal | USA | North America |
| Adarsh Kumar | 2012 | NA-Not Applicable | YGL – Social Entrepreneur | India | South Asia |
| Adria Greene | 2009 | NA-Not Applicable | YGL – Political & Government | South Africa | Sub-saharan Africa |
| Adrian Cheng | 2012 | IU-Infrastructure & Urban Development | YGL – Business | Canada | North America |
| Adrian David Cheok | 2008 | NA-Not Applicable | YGL – Intellectual | Australia | Australasia |
| Ahmad Nader Nadery | 2008 | NA-Not Applicable | YGL – Societal | Afghanistan | South Asia |
| Ahmed Al Shugeiri | 2013 | NA-Not Applicable | YGL – Opinion & Media | Saudi Arabia | Middle East |
| Ai-jen Poo | 2013 | NA-Not Applicable | YGL – Societal | USA | North America |
| Aimee Mullins | 2012 | NA-Not Applicable | YGL – Arts & Culture | USA | North America |
| Aisha Al Khater | 2013 | NA-Not Applicable | YGL – Arts & Culture | Qatar | Middle East |
| Ajay Chaturvedi | 2013 | NA-Not Applicable | YGL – Social Entrepreneur | India | South Asia |
| Akimitsu Sano | 2012 | FB-Agriculture, Food & Beverage | YGL – Business | Japan | Japan |
| Akinwale Ojomo | 2009 | NA-Not Applicable | YGL – Opinion & Media | Nigeria | Sub-saharan Africa |
| Akudo Anyanwu Ikemba | 2012 | NA-Not Applicable | YGL – Societal | Nigeria | Sub-saharan Africa |
| Alan Hippe | 2008 | HE-Global Health & Healthcare | YGL – Business | Germany | Western Europe |
| Alan Knott-Craig | 2009 | NA-Not Applicable | YGL – Societal | South Africa | Sub-saharan Africa |
| Aldi Haryopratomo | 2012 | IT-Information Technology | YGL – Social Entrepreneur | Indonesia | Asia Pacific |
| Aleh Tsyvinski | 2009 | NA-Not Applicable | YGL – Intellectual | USA | North America |
| Alejandro Ferrer | 2008 | PS-Professional Services | YGL – Business | Panama | Latin America |
| Alejandro Poma | 2010 | IU-Infrastructure & Urban Development | YGL – Business | El Salvador | Latin America |
| Alejandro Werner | 2008 | NA-Not Applicable | YGL – Business | Mexico | Latin America |
| Alessia Maria Mosca | 2009 | NA-Not Applicable | YGL – Political & Government | Italy | Western Europe |
| Alex Okosi | 2013 | ME-Media, Entertainment & Information | YGL – Business | Nigeria | Sub-saharan Africa |
| Alex Wyatt | 2013 | NA-Not Applicable | YGL – Social Entrepreneur | Australia | Australasia |
| Alexa von Tobel | 2011 | IT-Information Technology | YGL – Business | USA | North America |
| Alexander Atzberger | 2013 | IT-Information Technology | YGL – Business | Germany | Western Europe |
| Alexander Stubb | 2009 | NA-Not Applicable | YGL – Political & Government | Finland | Western Europe |
| Alexandra Cousteau | 2011 | NA-Not Applicable | YGL – Societal | USA | North America |
| Alexandros Manos | 2009 | TC-Telecommunications | YGL – Business | Greece | Western Europe |
| Alexis Bonte | 2012 | IT-Information Technology | YGL – Business | France | Western Europe |
| Alexis Ringwald | 2013 | NA-Not Applicable | YGL – Business | USA | North America |
| Alfredo Capote | 2010 | BK-Banking & Capital Markets | YGL – Business | Mexico | Latin America |
| Ali Adnan Ibrahim | 2013 | BK-Banking & Capital Markets | YGL – Business | Pakistan | South Asia |
| Ali Zuashkiani | 2013 | PS-Professional Services | YGL – Social Entrepreneur | Islamic Republic of Iran | Middle East |
| Alicia Morga | 2011 | ME-Media, Entertainment & Information | YGL – Business | Mexico | Latin America |
| Allon Raiz | 2008 | PS-Professional Services | YGL – Social Entrepreneur | South Africa | Sub-saharan Africa |
| Almira Zejnilagic | 2013 | PS-Professional Services | YGL – Business | United Kingdom | Western Europe |
| Alok Kshirsagar | 2012 | PS-Professional Services | YGL – Business | India | South Asia |
| Alvaro Fernández Ibáñez | 2012 | HE-Global Health & Healthcare | YGL – Business | Spain | Western Europe |
| Amadou Hott | 2012 | NA-Not Applicable | YGL – Business | Senegal | Sub-saharan Africa |
| Amanda McCluskey | 2012 | BK-Banking & Capital Markets | YGL – Business | Australia | Australasia |
| Amir Jahangir | 2010 | PS-Professional Services | YGL – Opinion & Media | Pakistan | South Asia |
| Amit Mehra | 2013 | NA-Not Applicable | YGL – Business | India | South Asia |
| Amit Wanchoo | 2009 | HE-Global Health & Healthcare | YGL – Social Entrepreneur | India | South Asia |
| Amy Finkelstein | 2011 | NA-Not Applicable | YGL – Intellectual | USA | North America |
| Amy Jadesimi | 2013 | IU-Infrastructure & Urban Development | YGL – Business | Nigeria | Sub-saharan Africa |
| Ana Gabriela Pessoa | 2013 | IT-Information Technology | YGL – Societal | Brazil | Latin America |
| Analisa Balares | 2012 | NA-Not Applicable | YGL – Societal | Philippines | Asia Pacific |
| Anand Chandrasekaran | 2010 | ME-Media, Entertainment & Information | YGL – Business | India | South Asia |
| Ananda H. Siregar | 2012 | ME-Media, Entertainment & Information | YGL – Business | Indonesia | Asia Pacific |
| Andr Loesekrug-Pietri | 2011 | PI-Private Investors | YGL – Business | Germany | Western Europe |
| Andre Faaij | 2009 | NA-Not Applicable | YGL – Intellectual | Netherlands | Western Europe |
| Andrea Sanke | 2008 | NA-Not Applicable | YGL – Opinion & Media | USA | North America |
| Andrea Stürmer | 2012 | IS-Insurance & Asset Management | YGL – Business | Germany | Western Europe |
| Andrej Nabergoj | 2009 | IT-Information Technology | YGL – Business | Slovenia | Central/Eastern Europe |
| Andrew Charlton | 2011 | RC-Retail & Consumer Goods | YGL – Business | Australia | Australasia |
| Andrew Lee | 2011 | HE-Global Health & Healthcare | YGL – Business | USA | North America |
| Andrew Wales | 2009 | FB-Agriculture, Food & Beverage | YGL – Business | United Kingdom | Western Europe |
| Andrey Elinson | 2011 | MM-Mining & Metals | YGL – Business | Russian Federation | Russia |
| Andrey Kolodyuk | 2008 | RC-Retail & Consumer Goods | YGL – Business | Ukraine | Central/Eastern Europe |
| Andy Freire | 2008 | PI-Private Investors | YGL – Social Entrepreneur | Argentina | Latin America |
| Angela Morelli | 2012 | NA-Not Applicable | YGL – Arts & Culture | Italy | Western Europe |
| Angela Sun | 2013 | ME-Media, Entertainment & Information | YGL – Business | USA | North America |
| Anies Baswedan | 2009 | NA-Not Applicable | YGL – Intellectual | Indonesia | Asia Pacific |
| Anna Marrs | 2013 | BK-Banking & Capital Markets | YGL – Business | USA | North America |
| Annabelle Long | 2011 | ME-Media, Entertainment & Information | YGL – Business | People’s Republic of China | Greater China |
| Anoushka Shankar | 2008 | ME-Media, Entertainment & Information | YGL – Arts & Culture | India | South Asia |
| Anthony Miller | 2009 | BK-Banking & Capital Markets | YGL – Business | South Africa | Sub-saharan Africa |
| Anthony Stevens | 2010 | IS-Insurance & Asset Management | YGL – Business | United Kingdom | Western Europe |
| Antonio Simoes | 2009 | BK-Banking & Capital Markets | YGL – Business | Portugal | Western Europe |
| Anu Acharya | 2011 | HE-Global Health & Healthcare | YGL – Business | India | South Asia |
| Anu Bradford | 2010 | NA-Not Applicable | YGL – Intellectual | Finland | Western Europe |
| April Rinne | 2011 | PS-Professional Services | YGL – Social Entrepreneur | USA | North America |
| Areena Loo | 2011 | IT-Information Technology | YGL – Social Entrepreneur | Singapore | Asia Pacific |
| Arif Dowla | 2009 | HE-Global Health & Healthcare | YGL – Business | Bangladesh | South Asia |
| Arif P. Rachmat | 2013 | FB-Agriculture, Food & Beverage | YGL – Business | Indonesia | Asia Pacific |
| Arnaud Ventura | 2013 | NA-Not Applicable | YGL – Social Entrepreneur | France | Western Europe |
| Arturo Condo | 2008 | NA-Not Applicable | YGL – Intellectual | Ecuador | Latin America |
| Arunabha Ghosh | 2013 | NA-Not Applicable | YGL – Intellectual | India | South Asia |
| Asanga Abeyagoonasekera | 2012 | NA-Not Applicable | YGL – Political & Government | Sri Lanka | South Asia |
| Ashish Gadnis | 2009 | PS-Professional Services | YGL – Business | USA | North America |
| Ashish J. Thakkar | 2012 | IT-Information Technology | YGL – Business | United Kingdom | Western Europe |
| Ashok Giri Durgesh | 2010 | PS-Professional Services | YGL – Social Entrepreneur | India | South Asia |
| Ashok Vemuri | 2009 | IT-Information Technology | YGL – Business | USA | North America |
| Ashutosh Tiwari | 2011 | NA-Not Applicable | YGL – Societal | Nepal | South Asia |
| Ashwin Naik | 2012 | HE-Global Health & Healthcare | YGL – Social Entrepreneur | India | South Asia |
| Asif Saleh | 2013 | NA-Not Applicable | YGL – Intellectual | Bangladesh | South Asia |
| Asli Ay | 2011 | PI-Private Investors | YGL – Business | USA | North America |
| Athar Osama | 2013 | NA-Not Applicable | YGL – Intellectual | Pakistan | South Asia |
| Avril Halstead | 2011 | NA-Not Applicable | YGL – Political & Government | South Africa | Sub-saharan Africa |
| Axel Christensen | 2008 | IS-Insurance & Asset Management | YGL – Business | Chile | Latin America |
| Aygül Özkan | 2011 | NA-Not Applicable | YGL – Political & Government | Germany | Western Europe |
| Ayla Göksel | 2008 | NA-Not Applicable | YGL – Societal | Turkey | Central/Eastern Europe |
| Ayman Ismail | 2012 | NA-Not Applicable | YGL – Intellectual | Egypt | Middle East |
| Aymeric Sallin | 2013 | IT-Information Technology | YGL – Business | Switzerland | Western Europe |
| Ba Shusong | 2009 | NA-Not Applicable | YGL – Political & Government | People’s Republic of China | Greater China |
| Badr Jafar | 2011 | MI-Multi Industry | YGL – Business | United Arab Emirates | Middle East |
| Bahman Ghobadi | 2008 | ME-Media, Entertainment & Information | YGL – Arts & Culture | Islamic Republic of Iran | Middle East |
| Barkha Dutt | 2008 | ME-Media, Entertainment & Information | YGL – Opinion & Media | India | South Asia |
| Basetsana Kumalo | 2011 | PI-Private Investors | YGL – Societal | South Africa | Sub-saharan Africa |
| Bayartsetseg Jigmiddash | 2013 | NA-Not Applicable | YGL – Political & Government | Mongolia | Asia Pacific |
| Benedict Carandang | 2012 | ME-Media, Entertainment & Information | YGL – Opinion & Media | Philippines | Asia Pacific |
| Benjamin Goldsmith | 2010 | UT-Energy Utilities & Technology | YGL – Business | United Kingdom | Western Europe |
| Benjamin Gray | 2009 | PI-Private Investors | YGL – Business | Australia | Australasia |
| Benjamin Soemartopo | 2010 | BK-Banking & Capital Markets | YGL – Business | Australia | Australasia |
| Bethlehem Tilahun Alemu | 2011 | RC-Retail & Consumer Goods | YGL – Social Entrepreneur | Ethiopia | Sub-saharan Africa |
| Betsy Fischer | 2008 | ME-Media, Entertainment & Information | YGL – Opinion & Media | USA | North America |
| Bhavneet Singh | 2009 | ME-Media, Entertainment & Information | YGL – Business | United Kingdom | Western Europe |
| Binoy Job | 2012 | NA-Not Applicable | YGL – Political & Government | India | South Asia |
| Binta Niambi Brown | 2012 | NA-Not Applicable | YGL – Intellectual | USA | North America |
| Biola Alabi | 2012 | ME-Media, Entertainment & Information | YGL – Business | Nigeria | Sub-saharan Africa |
| Birgitta Ohlsson | 2012 | NA-Not Applicable | YGL – Political & Government | Sweden | Western Europe |
| Bjarte Reve | 2009 | HE-Global Health & Healthcare | YGL – Societal | Norway | Western Europe |
| Björn Czinczoll | 2008 | NA-Not Applicable | YGL – Social Entrepreneur | Germany | Western Europe |
| Boria Majumdar | 2009 | NA-Not Applicable | YGL – Intellectual | India | South Asia |
| Boris Nikolic | 2009 | NA-Not Applicable | YGL – Societal | USA | North America |
| Brendan Cox | 2012 | NA-Not Applicable | YGL – Societal | United Kingdom | Western Europe |
| Brent Hoberman | 2009 | RC-Retail & Consumer Goods | YGL – Business | Portugal | Western Europe |
| Brent Stirton | 2009 | ME-Media, Entertainment & Information | YGL – Arts & Culture | South Africa | Sub-saharan Africa |
| Brett House | 2010 | NA-Not Applicable | YGL – Intellectual | Canada | North America |
| Brian Herlihy | 2012 | PS-Professional Services | YGL – Business | USA | North America |
| Bright Simons | 2012 | IT-Information Technology | YGL – Intellectual | Ghana | Sub-saharan Africa |
| Brigitte Sitzberger | 2011 | PS-Professional Services | YGL – Business | Germany | Western Europe |
| Bruno S | 2013 | FB-Agriculture, Food & Beverage | YGL – Intellectual | Spain | Western Europe |
| Bunty Bohra | 2013 | BK-Banking & Capital Markets | YGL – Business | USA | North America |
| Butet Manurung | 2009 | NA-Not Applicable | YGL – Intellectual | Indonesia | Asia Pacific |
| C. V. Madhukar | 2008 | IT-Information Technology | YGL – Societal | India | South Asia |
| Calvin Chin | 2010 | NA-Not Applicable | YGL – Social Entrepreneur | USA | North America |
| Candy Chang | 2012 | NA-Not Applicable | YGL – Arts & Culture | USA | North America |
| Carlos Barrabés | 2010 | PS-Professional Services | YGL – Business | Spain | Western Europe |
| Carlos de Hart | 2013 | RC-Retail & Consumer Goods | YGL – Political & Government | Colombia | Latin America |
| Carlos Fernandes | 2011 | ME-Media, Entertainment & Information | YGL – Business | Singapore | Asia Pacific |
| Carlos Loret de Mola | 2008 | ME-Media, Entertainment & Information | YGL – Opinion & Media | Mexico | Latin America |
| Carlos Moncayo | 2012 | PS-Professional Services | YGL – Business | Ecuador | Latin America |
| Carlos Mota | 2011 | ME-Media, Entertainment & Information | YGL – Opinion & Media | Mexico | Latin America |
| Carme Chacón | 2010 | NA-Not Applicable | YGL – Political & Government | Spain | Western Europe |
| Carola Ferstl | 2008 | ME-Media, Entertainment & Information | YGL – Opinion & Media | Germany | Western Europe |
| Carolina Freire | 2012 | NA-Not Applicable | YGL – Societal | Panama | Latin America |
| Caroline Boudreaux | 2009 | NA-Not Applicable | YGL – Societal | USA | North America |
| Caroline Watson | 2011 | NA-Not Applicable | YGL – Social Entrepreneur | United Kingdom | Western Europe |
| Casey Wasserman | 2008 | ME-Media, Entertainment & Information | YGL – Business | USA | North America |
| Catherine E. de Vries | 2013 | NA-Not Applicable | YGL – Intellectual | Netherlands | Western Europe |
| Celine Herweijer | 2013 | PS-Professional Services | YGL – Business | United Kingdom | Western Europe |
| Cenk Aydin | 2010 | PS-Professional Services | YGL – Business | Turkey | Central/Eastern Europe |
| Cesar Conde | 2012 | ME-Media, Entertainment & Information | YGL – Business | USA | North America |
| Chad Hurley | 2009 | IT-Information Technology | YGL – Business | USA | North America |
| Charles Chao | 2008 | ME-Media, Entertainment & Information | YGL – Business | USA | North America |
| Charles Rutstein | 2011 | NA-Not Applicable | YGL – Business | USA | North America |
| Chelsea Clinton | 2013 | NA-Not Applicable | YGL – Societal | USA | North America |
| Chen Qiqing | 2013 | NA-Not Applicable | YGL – Political & Government | People’s Republic of China | Greater China |
| Cheng Ming Yu | 2011 | NA-Not Applicable | YGL – Intellectual | Malaysia | Asia Pacific |
| Chetan Maini | 2011 | AU-Automotive | YGL – Business | India | South Asia |
| Chew Seow-Chien | 2011 | PS-Professional Services | YGL – Business | Malaysia | Asia Pacific |
| Chhavi Rajawat | 2012 | NA-Not Applicable | YGL – Political & Government | India | South Asia |
| Chikara Funabashi | 2009 | NA-Not Applicable | YGL – Intellectual | Japan | Japan |
| Chris Hughes | 2013 | ME-Media, Entertainment & Information | YGL – Opinion & Media | USA | North America |
| Christa Markwalder | 2011 | NA-Not Applicable | YGL – Political & Government | Switzerland | Western Europe |
| Christel Heydemann | 2012 | TC-Telecommunications | YGL – Business | France | Western Europe |
| Christian Angermayer | 2011 | PI-Private Investors | YGL – Business | Germany | Western Europe |
| Christian Behrenbruch | 2011 | HE-Global Health & Healthcare | YGL – Business | Australia | Australasia |
| Christian Mandl | 2013 | PS-Professional Services | YGL – Social Entrepreneur | Belgium | Western Europe |
| Christian Wenk | 2009 | HE-Global Health & Healthcare | YGL – Arts & Culture | Switzerland | Western Europe |
| Christian Wessels | 2012 | PS-Professional Services | YGL – Business | Germany | Western Europe |
| Christina K. Lopes | 2010 | PS-Professional Services | YGL – Business | Brazil | Latin America |
| Christoph Sutter | 2009 | EN-Energy | YGL – Social Entrepreneur | Switzerland | Western Europe |
| Christophe Villemin | 2008 | SCT-Supply Chain & Transportation | YGL – Business | France | Western Europe |
| Christopher De Souza | 2009 | NA-Not Applicable | YGL – Political & Government | Singapore | Asia Pacific |
| Christopher Deri | 2010 | ME-Media, Entertainment & Information | YGL – Business | USA | North America |
| Christopher Logan | 2009 | MM-Mining & Metals | YGL – Social Entrepreneur | Canada | North America |
| Chuka Umunna | 2011 | NA-Not Applicable | YGL – Political & Government | United Kingdom | Western Europe |
| Cina Lawson | 2012 | NA-Not Applicable | YGL – Political & Government | Togo | Sub-saharan Africa |
| Claire Boonstra | 2012 | NA-Not Applicable | YGL – Business | Netherlands | Western Europe |
| Claire Hsu | 2013 | NA-Not Applicable | YGL – Arts & Culture | Hong Kong SAR | Greater China |
| Clara Shih | 2013 | IT-Information Technology | YGL – Business | USA | North America |
| Clare Akamanzi | 2012 | IN-Institutional | YGL – Political & Government | Rwanda | Sub-saharan Africa |
| Clare Lockhart | 2011 | NA-Not Applicable | YGL – Societal | United Kingdom | Western Europe |
| Codrut Pascu | 2013 | PS-Professional Services | YGL – Business | Romania | Central/Eastern Europe |
| Consuelo Remmert | 2010 | NA-Not Applicable | YGL – Political & Government | Italy | Western Europe |
| Courtney O’Donnell | 2011 | NA-Not Applicable | YGL – Political & Government | USA | North America |
| Cristiano Câmara | 2013 | ME-Media, Entertainment & Information | YGL – Business | Brazil | Latin America |
| Cristina Bitar | 2008 | NA-Not Applicable | YGL – Societal | Chile | Latin America |
| Cynthia Wu | 2011 | NA-Not Applicable | YGL – Societal | Taiwan, China | Greater China |
| Daisuke Iwase | 2010 | IS-Insurance & Asset Management | YGL – Business | Japan | Japan |
| Daisuke Tsuda | 2013 | PS-Professional Services | YGL – Opinion & Media | Japan | Japan |
| Dalia Mogahed | 2012 | PS-Professional Services | YGL – Intellectual | USA | North America |
| Dambisa Moyo | 2009 | NA-Not Applicable | YGL – Societal | United Kingdom | Western Europe |
| Damian Gammell | 2009 | FB-Agriculture, Food & Beverage | YGL – Business | Ireland | Western Europe |
| Dan Senor | 2011 | PI-Private Investors | YGL – Business | USA | North America |
| Dana Costache | 2013 | PS-Professional Services | YGL – Opinion & Media | Romania | Central/Eastern Europe |
| danah boyd | 2011 | IT-Information Technology | YGL – Intellectual | USA | North America |
| Daniel Bahr | 2012 | NA-Not Applicable | YGL – Political & Government | Germany | Western Europe |
| Daniel Cruise | 2011 | MM-Mining & Metals | YGL – Business | USA | North America |
| Daniel Koh | 2010 | BK-Banking & Capital Markets | YGL – Business | Singapore | Asia Pacific |
| Daniel Shapiro | 2008 | NA-Not Applicable | YGL – Intellectual | USA | North America |
| Danny Cohen | 2012 | ME-Media, Entertainment & Information | YGL – Opinion & Media | United Kingdom | Western Europe |
| Darys Estrella | 2008 | EN-Energy | YGL – Business | Dominican Republic | Latin America |
| Dave Eggers | 2011 | NA-Not Applicable | YGL – Arts & Culture | USA | North America |
| Dave Hanley | 2012 | PS-Professional Services | YGL – Business | USA | North America |
| David Boehmer | 2012 | PS-Professional Services | YGL – Business | Canada | North America |
| David Chiu | 2009 | NA-Not Applicable | YGL – Political & Government | USA | North America |
| David del Ser | 2011 | IT-Information Technology | YGL – Social Entrepreneur | Spain | Western Europe |
| David Fischer | 2012 | ME-Media, Entertainment & Information | YGL – Business | USA | North America |
| David Frederik von Rosen-von Hoewel | 2008 | RC-Retail & Consumer Goods | YGL – Business | Germany | Western Europe |
| David G. Rosenberg | 2010 | FB-Agriculture, Food & Beverage | YGL – Business | USA | North America |
| David Hertz | 2012 | NA-Not Applicable | YGL – Social Entrepreneur | Brazil | Latin America |
| David Hill | 2011 | PS-Professional Services | YGL – Business | Australia | Australasia |
| David Jones | 2008 | ME-Media, Entertainment & Information | YGL – Business | United Kingdom | Western Europe |
| David Munro | 2008 | BK-Banking & Capital Markets | YGL – Business | South Africa | Sub-saharan Africa |
| David Novak | 2009 | PI-Private Investors | YGL – Business | United Kingdom | Western Europe |
| David Rhodes | 2013 | ME-Media, Entertainment & Information | YGL – Opinion & Media | USA | North America |
| David Rodin | 2011 | NA-Not Applicable | YGL – Intellectual | New Zealand | Australasia |
| David Skilling | 2008 | NA-Not Applicable | YGL – Political & Government | New Zealand | Australasia |
| David Thai | 2009 | BK-Banking & Capital Markets | YGL – Business | Vietnam | Asia Pacific |
| David Wayne Callaway | 2012 | HE-Global Health & Healthcare | YGL – Societal | USA | North America |
| Davide Serra | 2010 | PI-Private Investors | YGL – Business | Italy | Western Europe |
| Dawood Azami | 2011 | ME-Media, Entertainment & Information | YGL – Opinion & Media | United Kingdom | Western Europe |
| Deborah Kan | 2008 | ME-Media, Entertainment & Information | YGL – Opinion & Media | Hong Kong SAR | Greater China |
| Deepak Madnani | 2013 | NA-Not Applicable | YGL – Business | United Kingdom | Western Europe |
| Deepender Singh Hooda | 2011 | NA-Not Applicable | YGL – Political & Government | India | South Asia |
| Deng Yaping | 2009 | NA-Not Applicable | YGL – Political & Government | People’s Republic of China | Greater China |
| Denis B. Minev | 2012 | RC-Retail & Consumer Goods | YGL – Business | Brazil | Latin America |
| Denis Morozov | 2012 | NA-Not Applicable | YGL – Societal | Russian Federation | Russia |
| Dennis Karpes | 2008 | NA-Not Applicable | YGL – Social Entrepreneur | Netherlands | Western Europe |
| Désirée McGraw | 2010 | NA-Not Applicable | YGL – Societal | Canada | North America |
| Dhananjayan Sriskandarajah | 2012 | NA-Not Applicable | YGL – Societal | Australia | Australasia |
| Diana C. Chen | 2008 | NA-Not Applicable | YGL – Intellectual | USA | North America |
| Diana Tsui | 2011 | PS-Professional Services | YGL – Business | Hong Kong SAR | Greater China |
| Diana Verde Nieto | 2011 | AT-Aviation &Travel; | YGL – Social Entrepreneur | Italy | Western Europe |
| Diego de Sola | 2012 | IU-Infrastructure & Urban Development | YGL – Societal | El Salvador | Latin America |
| Dina Shoman | 2012 | NA-Not Applicable | YGL – Societal | Jordan | Middle East |
| Dionysia-Theodora Avgerinopoulou | 2011 | NA-Not Applicable | YGL – Political & Government | Greece | Western Europe |
| Diosdado Rey Banatao | 2012 | IU-Infrastructure & Urban Development | YGL – Business | Philippines | Asia Pacific |
| Dirk Hoke | 2010 | UT-Energy Utilities & Technology | YGL – Business | Germany | Western Europe |
| Dispanadda Diskul | 2013 | NA-Not Applicable | YGL – Social Entrepreneur | Thailand | Asia Pacific |
| Dora Liu | 2009 | PS-Professional Services | YGL – Business | People’s Republic of China | Greater China |
| Dorcas Muthoni | 2013 | IT-Information Technology | YGL – Business | Kenya | Sub-saharan Africa |
| Dries Buytaert | 2013 | NA-Not Applicable | YGL – Business | Belgium | Western Europe |
| Drue Kataoka | 2012 | NA-Not Applicable | YGL – Arts & Culture | USA | North America |
| Dumith Fernando | 2013 | PI-Private Investors | YGL – Business | Sri Lanka | South Asia |
| Dune Thorne | 2013 | PS-Professional Services | YGL – Business | USA | North America |
| Dylan E. Taylor | 2011 | IU-Infrastructure & Urban Development | YGL – Business | USA | North America |
| E. Benjamin Skinner | 2011 | PI-Private Investors | YGL – Intellectual | USA | North America |
| Eboo Patel | 2009 | NA-Not Applicable | YGL – Social Entrepreneur | USA | North America |
| Eduardo A. Cruz | 2011 | IS-Insurance & Asset Management | YGL – Business | Dominican Republic | Latin America |
| Efrat Peled | 2009 | AT-Aviation &Travel; | YGL – Business | Israel | Middle East |
| Egemen Bagis | 2011 | NA-Not Applicable | YGL – Political & Government | Turkey | Central/Eastern Europe |
| Elaine Smith | 2013 | NA-Not Applicable | YGL – Social Entrepreneur | Brazil | Latin America |
| Elena Barmakova | 2009 | BK-Banking & Capital Markets | YGL – Business | Russian Federation | Russia |
| Eli Beer | 2012 | NA-Not Applicable | YGL – Social Entrepreneur | USA | North America |
| Elias Pungong | 2009 | PS-Professional Services | YGL – Business | Cameroon | Sub-saharan Africa |
| Elikem Nutifafa Kuenyehia | 2010 | PS-Professional Services | YGL – Business | Ghana | Sub-saharan Africa |
| Elinros Lindal | 2013 | NA-Not Applicable | YGL – Social Entrepreneur | Iceland | Western Europe |
| Elissa Golberg | 2010 | NA-Not Applicable | YGL – Political & Government | Canada | North America |
| Elizabeth Maw | 2010 | NA-Not Applicable | YGL – Societal | USA | North America |
| Elizaveta Osetinskaya | 2013 | ME-Media, Entertainment & Information | YGL – Opinion & Media | Russian Federation | Russia |
| Ellana Lee | 2008 | ME-Media, Entertainment & Information | YGL – Opinion & Media | USA | North America |
| Ellen Gonda | 2011 | NA-Not Applicable | YGL – Business | USA | North America |
| Elsie S. Kanza | 2011 | NA-Not Applicable | YGL – Political & Government | Tanzania | Sub-saharan Africa |
| Emilia Sicáková-Beblavá | 2009 | NA-Not Applicable | YGL – Social Entrepreneur | Slovakia | Central/Eastern Europe |
| Emilio Lozoya Austin | 2012 | OG-Oil & Gas | YGL – Business | Mexico | Latin America |
| Emmanuel Jal | 2012 | NA-Not Applicable | YGL – Arts & Culture | Sudan | Sub-saharan Africa |
| Enric Sala | 2008 | NA-Not Applicable | YGL – Intellectual | USA | North America |
| Eric Anderson | 2008 | IT-Information Technology | YGL – Business | USA | North America |
| Eric Greitens | 2013 | NA-Not Applicable | YGL – Social Entrepreneur | USA | North America |
| Eric Kacou | 2010 | NA-Not Applicable | YGL – Intellectual | C?te d’Ivoire | Sub-saharan Africa |
| Eric Parrado | 2011 | NA-Not Applicable | YGL – Intellectual | Chile | Latin America |
| Eric Sungkyun Na | 2011 | IT-Information Technology | YGL – Business | Republic of Korea | Asia Pacific |
| Esteban Bullrich | 2010 | NA-Not Applicable | YGL – Political & Government | Argentina | Latin America |
| Eun-Kyung Park | 2013 | ME-Media, Entertainment & Information | YGL – Opinion & Media | Germany | Western Europe |
| Eunice Nuekie Cofie | 2012 | HE-Global Health & Healthcare | YGL – Business | USA | North America |
| Eunice Olsen | 2009 | ME-Media, Entertainment & Information | YGL – Arts & Culture | Singapore | Asia Pacific |
| Euvin Naidoo | 2009 | NA-Not Applicable | YGL – Societal | South Africa | Sub-saharan Africa |
| Eva Dichand | 2010 | ME-Media, Entertainment & Information | YGL – Opinion & Media | Austria | Western Europe |
| Ewa Sadowska | 2008 | NA-Not Applicable | YGL – Social Entrepreneur | Poland | Central/Eastern Europe |
| Fabrizio Campelli | 2013 | BK-Banking & Capital Markets | YGL – Business | Italy | Western Europe |
